<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.ecosystemaquarium.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 05:28:30 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Tri-Tank 1-15-12 Update</title>
			<link>http://www.ecosystemaquarium.com/blog/Tri-Tank-1-15-12-Update.html</link>
			<description>Our 3 experimental reef tanks comparing tanks using different substrates are already showing some significant differences. Since the tanks are set up the same and have approximately the same water chemistry parameters, which are close to those of natural seawater, these differences are surprising. Especially since they are being seen after the tanks have only been set up for approximately 2 months. These differences are the amount of encrusting algae that is occurring in the tanks using the Fiji [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Wed, 18 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Experimental 500 gallons SPS dominated reef aquarium – Jan 2012 update</title>
			<link>http://www.ecosystemaquarium.com/blog/Experimental-500-gallons-SPS-dominated-reef-aquarium-a-Jan-2012-update.html</link>
			<description>Have you ever wondered what if live rock both natural and cultured was restricted or banned from being harvested by government or by local authorities?  Or if it became so pricey that it would cost so much to fill up your reef tank that it was cost-prohibitive for most hobbyists to use?  Let’s hope that will not be the case…but let’s prepare just in case.  In this 500-gallon reef aquarium, run using the EcoSystem method, we will attempt to demonstrate two main goals: &lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;No live  [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Thu, 12 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Comparison Tank 1 Month Updates</title>
			<link>http://www.ecosystemaquarium.com/blog/Comparison-Tank-1-Month-Updates.html</link>
			<description>Happy New Year!&lt;br/&gt;Here is the one month update on the three reef tanks which only differ in which type of mud substrate is being utilized &lt;br&gt;&lt;br/&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;The tanks are set up the same and use the same equipment with only the mud substrate being different.  These tanks house exactly the same corals and fish and other invertebrates.  To try and show the differences between the substrates and their possible effect on coral, the corals are placed in approximately the same place within each tank&lt;br/&gt;&lt;br&gt;&lt;br/&gt; [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Thu, 05 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Comparing Marine Filtration Systems - Update Dec, 2011 </title>
			<link>http://www.ecosystemaquarium.com/blog/Comparing-Marine-Filtration-Systems-Update-Dec-2011-.html</link>
			<description>Here is the one month (December) update of the four equivalent tanks, which are comparing the 4 primary filtration methods. These systems include a Berlin tank, a tank using both a protein skimmer and Miracle Mud (Paletta method), a modified Paletta method tank where the skimmer is only on for 6 hours each day and a tank using only the EcoSystem method. These tanks are housing exactly the same corals and fish.&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br/&gt;SPS:  ORA red planet, Oregon blue tort, purple nana, green Bali stag ho [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Tue, 27 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Inside EcoSystem Update - 12/7/11</title>
			<link>http://www.ecosystemaquarium.com/blog/Inside-EcoSystem-Update-12-7-11.html</link>
			<description>Here is the first update of the tanks that are housing exactly the same corals and fish and utilize the same lighting and equipment other than filtration method for each tank. Water parameters are recorded weekly and the health and growth of the fish and corals will be documented both in a log and via pictures and video.  &lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;1. These tanks are set up the same and utilize the same equipment with only the mud substrate being different.  These three mud substrates are Miracle Mud from Ec [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Innovation</title>
			<link>http://www.ecosystemaquarium.com/blog/Innovation.html</link>
			<description>     Innovation is what makes our world great, and what produces change.  In 1996, after six years of research, EcoSystem demonstrated the EcoSystem Method utilizing Miracle mud, which was both innovative and a change from the standard methods then being used to maintain reef aquaria. Since then, several competitors copied this concept and brought out their own versions of a mud substrate, having done little research into the advantages and disadvantages of their product.  To try and determine t [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Thu, 17 Nov 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Comparing marine aquarium filtration systems‏</title>
			<link>http://www.ecosystemaquarium.com/blog/Comparing-marine-aquarium-filtration-systemsa-.html</link>
			<description>&lt;br/&gt;Hello,&lt;br/&gt;&lt;br/&gt;In the Fall of 2001, Tom Frakes, published his experiment comparing two reef aquariums side by side. In this Seascope article one used the Berlin method and the other the EcoSystem method.  Today, we would like to repeat and expand that study in our EcoSystem Aquarium showroom/laboratory.  We have set up four equivalent tanks, each of which uses a separate filtration method. The systems include a Berlin tank, a tank using both a protein skimmer and Miracle Mud ( Paletta method), a mo [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Wed, 02 Nov 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>EcoSystem Aquarium MINI Reef Aquarium</title>
			<link>http://www.ecosystemaquarium.com/blog/EcoSystem-Aquarium-MINI-Reef-Aquarium.html</link>
			<description>This custom 28-gallon EcoSystem MINI aquarium (watch this video) has been set up since early June, 2011 using our standard EcoSystem method with Miracle Mud.  This is a mixed reef aquarium containing soft, LPS and sps corals. Everything has shown impressive growth since the tank has been setup. Here are some facts about this tank:&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;1. Lighting: double ended MH, 150w/14K (USHIO) plus the tank receives about two hours of indirect sunlight daily.&lt;br/&gt;&lt;br&gt;&lt;br/&gt;2. Filter: EcoSystem Method filte [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Thu, 06 Oct 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Is feeding your fish necessary? Update 9/4/11</title>
			<link>http://www.ecosystemaquarium.com/blog/EcoSystem-Aquarium-Update-9-3-11.html</link>
			<description>Is it possible…that you NEVER have to feed your marine fish again?  The answer is yes.  But, given the confined space that we have in our aquariums and the lack of well-preserved live rock that is present in our aquariums, we are limited in our choice of fish and the number of fish that we can keep in this type of aquarium.   In a test 400- gallon aquarium, I found that I could keep about 12 fish without extra feeding of any type.   The fish included: a flame angel, golden angel, multi-color a [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Sun, 04 Sep 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Corals that could thrive in fish intensive aquarium</title>
			<link>http://www.ecosystemaquarium.com/blog/Update-8-13-11.html</link>
			<description>Hello,&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;Have you ever wondered why fish have such vibrant colors and are healthier in the living coral reef aquariums?  There are several reasons: First, corals can only thrive in a low nutrient, stable environment.  Second, corals are filter feeders.  They are natural predators of parasites that prey on fish.  However, as you have been told over and over by your friends that you can’t have healthy live corals in an aquarium that house a lot of fish!  That is what you have be [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Sun, 14 Aug 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Is feeding your fish necessary?</title>
			<link>http://www.ecosystemaquarium.com/blog/Is-feeding-your-fish-necessary-.html</link>
			<description>&lt;br&gt;&lt;br/&gt;Have you heard…it is now possible to NEVER feed your marine fish again in an aquarium using the EcoSystem Miracle Mud filter! I discovered this unimaginable phenomenon in marine fish keeping, by chance, almost three years ago, with my own fish (a yellow tang, a flame angel and a copper band butterfly fish) kept in a grey storage bin. &lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;What are the benefits?  Being able to observe fish behave naturally as they would in the wild is quite amazing! Watch the video below. &lt;br/&gt;&lt;br&gt;&lt;br/&gt; [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Mon, 18 Jul 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Trend Marine fish-only aquarium?</title>
			<link>http://www.ecosystemaquarium.com/blog/July-7-2011.html</link>
			<description>&lt;br&gt;&lt;br/&gt;Like many of you, I came into the marine hobby back in 1987 (my junior year at UCLA), because of the vibrant colors of marine fishes.  My goal was simple: I wanted to keep the coloration of my fish as vibrant as the day I bought them and also wanted them to remain disease-free in my marine fish-only tank. &lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Thu, 07 Jul 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>EcoSystem 400 gallons reef tank - 1998</title>
			<link>http://www.ecosystemaquarium.com/blog/EcoSystem-400-gallons-reef-tank-1998.html</link>
			<description>When Mike Paletta introduced this 400 gallons reef tank to the world in late 1997’s, it created a lot of excitement in the reef aquarium communities. Not only that that this 400 gallons SPS dominated reef aquarium was running with a new filtration system (the EcoSystem Method) with no protein skimmer, it also had a lot of healthy fish in it!  In fact, it was considered a breakthrough in reef aquarium filtration technology at that time…&lt;br/&gt;&lt;br&gt; &lt;br/&gt;&lt;br&gt;&lt;br/&gt;Stay tune for the next update installments [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Fri, 17 Jun 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>EcoSystem Aquarium update 6/6/11</title>
			<link>http://www.ecosystemaquarium.com/blog/EcoSystem-Aquarium-update-6-6-11.html</link>
			<description>The grey bin in the middle (sitting on it is a refugium with 20 lbs of Miracle Mud) is used as a common reservoir sump (in which we grow soft corals) for the 95 gallons saltwater planted tank to the left, the 150 gallons surge and tide pool tank in the middle and the 400 gallons marine fish-only tank to the right.  The total volume of this combined display aquariums is approximately 700 gallons.  These display / experimental aquariums are very unique.  Perhaps they exist the first time ever in o [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Sat, 11 Jun 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Ecosystem Aquarium Showroom</title>
			<link>http://www.ecosystemaquarium.com/blog/Ecosystem-Aquarium-Showroom.html</link>
			<description>Just want to update you of what is going on at EcoSystem Aquarium.  Welcome to our new showroom.  Here we are setting up some display and experimental aquariums that are unique and very likely not seen before.&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;img src=&quot;http://ecosystemaquarium.com/images/0/showroom1.jpg&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br&gt;Left Side of Showroom&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;br&gt;&lt;br/&gt;&lt;img src=&quot;http://ecosystemaquarium.com/images/0/showroom2.JPG&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br&gt;Right Side of Showroom</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Thu, 26 May 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The EcoSystem Method aka Leng Sy's method</title>
			<link>http://www.ecosystemaquarium.com/blog/LengSys-System-the-EcoSystem-Method-.html</link>
			<description>&lt;p&gt;Does anyone know the difference between a refugium filter and the EcoSystem Method?  Let me explain clearly here. The EcoSystem Method has three distinct functions to a filter.  &lt;br /&gt; &lt;br /&gt;1.  The EcoSystem Method takes proteins (food, fish feces, etc...) and breaks it down to ammonia then to nitrite then to nitrate and then to nitrogen gases.  A complete breakdown of protein! &lt;br /&gt;&lt;br /&gt;2.  The EcoSystem Method will continuously release minerals and trace elements contained in th [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Wed, 26 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Aquarium in Borneo, Sabah, Malaysia</title>
			<link>http://www.ecosystemaquarium.com/blog/New-Aquarium-in-Borneo-Sabah-Malaysia.html</link>
			<description>&amp;nbsp; &lt;p&gt;I am currently helping Peter and his partners' private/public aquarium that locates down in the basement of this shopping/residential complex in Borneo, Sabah, Malaysia. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.ecosystemaquarium.com/images/0//asian%20mall%201.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;A typical shopping mall complex in Asia has 6-10 stories. As you enter the mall you will not miss the sign of the aquarium.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.ecosystemaquarium.com/images/0// [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Fri, 21 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Shanghai Aquarium Strange Find</title>
			<link>http://www.ecosystemaquarium.com/blog/Shanghai-Aquarium-Strange-Find.html</link>
			<description>&lt;img src=&quot;http://ecosystemaquarium.com/images/0//fish%20image2.jpg&quot; alt=&quot;&quot; /&gt;&lt;p&gt;A pair of strange animals that I have never seen in my life were displayed in Shanghai aquarium along with native fresh water carb like fish. They are almost three feet long! &lt;/p&gt;</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Mon, 17 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>First Visit to Shanghai</title>
			<link>http://www.ecosystemaquarium.com/blog/First-Visit-to-Shanghai.html</link>
			<description>&lt;img src=&quot;http://www.ecosystemaquarium.com/images/0//china%20image%201.jpg&quot; alt=&quot;&quot; /&gt;&amp;nbsp; &lt;p&gt;Shanghai, China, one of many beautiful cities in the world as some of you might recognize the TV Tower in the back ground behind this pretty woman. This was my first trip to Shanghai despite the fact that I have been to China about 20 times during the past three years. It really hit home for me. My grandfather had migrated to Cambodia from China when he was just a young man in the early 1900s and never [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Fri, 14 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Leng Sy, innovator and friend of the hobby&quot; </title>
			<link>http://www.ecosystemaquarium.com/blog/Leng-Sy-innovator-and-friend-of-the-hobby-.html</link>
			<description>&amp;nbsp; &lt;p&gt;I'm currently establishing a new organization, the &amp;quot;Environmentally Conscientious Organization (ECO), whose goals are 1) to reverse the declining health of planet earth's ecosystems and stem the tide of climate change (global warming), 2) to promote preservation and conservation of rain forests, streams, marine habitats/ecosystems and other sensitive ecosystems on the planet and, finally, 3) to develop alternative sources of income for people in countries involved in any way with  [...]</description>
			<author>lengksy@yahoo.com</author>
			<pubDate>Tue, 11 Nov 2008 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
